<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Find Wireless Internet</title>
	<link>http://www.findwirelessinternet.info</link>
	<description>Where to find Wireless Internet Service Providers, News and Reviews</description>
	<lastBuildDate>Wed, 21 Oct 2009 15:03:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Partnership Broadband</title>
		<description><![CDATA[Link &#8211; Lowest Monthly Price and &#8211; Installation &#8211; Upload &#8211; Download Partnership Broadband Residential Basic $40 &#8211; $ Contact Provicder 256kb &#8211; 512kb Residential Standard $50 &#8211; $ Contact Provicder 512kb &#8211; 1000kb Texas: Waxahchie, TX &#8211; Burleson, TX &#8211; Dallas, TX &#8211; Fort Worth, TX &#8211; Garland, TX &#8211; Mesquite, TX &#8211; Decatur, [...]]]></description>
		<link>http://www.findwirelessinternet.info/2009/10/21/partnership-broadband/</link>
		<georss:point>32.3871498 -96.8554688</georss:point>	</item>
	<item>
		<title>* GUEST CONTENT *  The Future of Wireless Broadband</title>
		<description><![CDATA[In North America the internet market is currently sitting at around the 74% penetration level mark, which means around 252 million North American residents have internet access. Of that percentage, around 90 million have broadband access and wireless broadband is beginning to play a large part in the North American market. Like other broadband markets [...]]]></description>
		<link>http://www.findwirelessinternet.info/2009/10/20/the-future-of-wireless-broadband-guest-contribution/</link>
			</item>
	<item>
		<title>Towerstream</title>
		<description><![CDATA[Link &#8211; Lowest Monthly Price and &#8211; Installation &#8211; Upload &#8211; Download Towerstream BUSINESS CLASS SERVICE (NO RESIDENTIAL AT THIS TIME) Uses 802.16 or WI-MAX $500 -  Varies by Location $0 5000kb &#8211; 5000kb Tier II See Provider California: Los Angeles, CA -San Francisco, CA + New York: New York, NY + Texas: Arlington, TX [...]]]></description>
		<link>http://www.findwirelessinternet.info/2009/05/11/towerstream/</link>
			</item>
	<item>
		<title>Is a &#8220;WISP a know nothing with router&#8221;</title>
		<description><![CDATA[I recently came across this article at PC MAG http://www.pcmag.com/article2/0,2817,2340369,00.asp &#8220;His problem is overcoming the perception that WISPs are just know-nothings with routers. &#8220;Sometimes I don&#8217;t like the term because people think of it as small-time,&#8221; he says. &#8220;We have tons of wireless infrastructure. The point is, a WISP can involve hybrid networks bringing infrastructure [...]]]></description>
		<link>http://www.findwirelessinternet.info/2009/02/12/is-a-wisp-a-know-nothing-with-router/</link>
			</item>
	<item>
		<title>Rapid Link Wireless Broadband Internet</title>
		<description><![CDATA[Link &#8211; Lowest Monthly Price and &#8211; Installation &#8211; Upload &#8211; Download Rapid Link (CLICK TO GO TO PROVIDER) Wireless Residential DSL $20 (First 6 Months) $40 thereafter $ 0 384kb &#8211; 1500kb California:Â  Amador City, CA, Buena Vista, CA, Burson, CA,Clements, CA, Dry Town, CA, Ione, CA, Jackson , CA, Lake Cammanche, CA, Lockford, [...]]]></description>
		<link>http://www.findwirelessinternet.info/2008/06/10/rapid-link-wimax-dsl-broadband-commercial-residential-wimax/</link>
		<georss:point>40.5489998 -123.4122009</georss:point>	</item>
	<item>
		<title>WebforMix launches Broadband Wimax Service in Oregon</title>
		<description><![CDATA[Link &#8211; Lowest Monthly Price and &#8211; Installation &#8211; Upload &#8211; Download WebforMix (CLICK TO GO TO PROVIDER) Premium $40 $ 350 1000kb &#8211; 2000kb Premium II $60 $350 2000kb &#8211; 4000kb Premium III $80 $? 3000kb &#8211; 6000kb Oregon: Alfalfa, OR, Bend,OR, Crooked River Ranch, OR, Culver, OR, Juniper Acres, OR, Madras, OR, Metolius, [...]]]></description>
		<link>http://www.findwirelessinternet.info/2008/06/10/webformix-wireless-wimax-broadband-internet/</link>
		<georss:point>44.3230019 -121.1828995</georss:point>	</item>
	<item>
		<title>Why the Sprint and Clearwire deal matters to me:</title>
		<description><![CDATA[Recently Sprint and Clearwire announced their on again off again relationship was on again: http://www.clearwire.com/transaction/pressreleases/050708.pdf No usually large scale deals between companies bears little significance to everyones day to day life. But not this deal, not this time. Sprint&#8217;s and Clearwire&#8217;s agreement puts them in the drivers seat to possibly launch the largest broadband wireless [...]]]></description>
		<link>http://www.findwirelessinternet.info/2008/05/19/why-the-sprint-and-clearwire-deal-matters-o-me/</link>
			</item>
	<item>
		<title>Gonzo Access Wireless Broadband</title>
		<description><![CDATA[Link &#8211; Lowest Monthly Price and &#8211; Installation &#8211; Upload &#8211; Download Gonzo Access (CLICK TO GO TO PROVIDER) Mach $45 $ 100 400kb &#8211; 600kb Warp $60 $100 850kb &#8211; 1200kb Gonzo $60 $100 1500kb &#8211; 2000kb Colorado: Crested Butte, CO &#169; Interfaith Networking - visit Find Wireless Internet for more great content. Unless [...]]]></description>
		<link>http://www.findwirelessinternet.info/2008/04/23/gonzo_access/</link>
		<georss:point>38.5210991 -106.5915985</georss:point>	</item>
	<item>
		<title>Connected Nation Estimates Nationwide Broadband Adoption Could Pump 134 Billion Dollars into the Economy</title>
		<description><![CDATA[Now I know why all my friends in Kentucky don&#8217;t visit my site! http://www.connectkentucky.org This great site allows Kentucky residents to plot and find there local broadband provider. It has great tools and a feature set to allow quite a range of searches to be performed! If you live in Kentucky and you don&#8217;t find [...]]]></description>
		<link>http://www.findwirelessinternet.info/2008/02/22/connected-nation-estimates-nationwide-broadband-adoption-could-pump-134-billion-dollars-into-the-economy/</link>
			</item>
	<item>
		<title>Borealis Broadband</title>
		<description><![CDATA[Link &#8211; Lowest Monthly Price and &#8211; Installation &#8211; Upload &#8211; Download Borealis Broadband (CLICK TO GO TO PROVIDER) Residential 768 $54.99 &#8211; $95.00 (Anchorage, McGrath) $ 199.00 or $350.00 Contact Provider 768kb &#8211; 768kb Residential 1MB $79.99 &#8211; $115.00 (Anchorage, McGrath) $199.00 or $350.oo Contact Provider 1000kb &#8211; 1000kb Alaska: Anchorage, AK, McGrath, AK [...]]]></description>
		<link>http://www.findwirelessinternet.info/2008/02/22/borealis-broadband/</link>
		<georss:point>61.1306000 -149.5357056</georss:point>	</item>
</channel>
</rss>
